Butterfly valve with rotary knob with socket, round plastic molded part with internal stop for connecting pipes in an exhaust system using welding.
Functions as a shut-off valve for adjusting volume flows. Socket inner diameter conforms to DIN 8062.
Possible negative pressure upon request after mechanical, chemical, and thermal loading.
All dimensions in mm, subject to changes in dimensions and design!
| PVC | PE-HD/PP-H/PPs/PP-EL-s/PVDF | |||||||
| Ø | Overall length | L | L1 | s | Overall length | L | L1 | s |
| 50 | 150 | 35 | 60 | 3 | 150 | 35 | 60 | 3 |
| 63 | 150 | 35 | 60 | 3 | 150 | 35 | 60 | 3 |
| 75 | 130 | 35 | 60 | 3 | 130 | 35 | 60 | 3 |
| 90 | 130 | 35 | 60 | 3 | 130 | 35 | 60 | 3 |
| 110 | 155 | 40 | 75 | 3 | 155 | 40 | 75 | 3 |
| 125 | 150 | 40 | 70 | 3 | 150 | 40 | 70 | 3 |
| 140 | 150 | 40 | 70 | 3 | 150 | 40 | 70 | 3 |
| 160 | 150 | 40 | 70 | 3 | 150 | 40 | 70 | 4 |
| 180 | 170 | 50 | 70 | 3 | 170 | 50 | 70 | 4 |
| 200 | 170 | 50 | 70 | 3 | 170 | 50 | 70 | 4 |
| 225 | 170 | 50 | 70 | 3 | 170 | 50 | 70 | 4 |
| 250 | 170 | 50 | 70 | 3 | 170 | 50 | 70 | 4 |
| 280 | 170 | 50 | 70 | 3 | 170 | 50 | 70 | 4 |
| 315 | 170 | 50 | 70 | 3 | 170 | 50 | 70 | 4 |
| 355 | 175 | 50 | 75 | 4 | 175 | 50 | 75 | 4 |
| 400 | 180 | 50 | 80 | 4 | 180 | 50 | 80 | 4 |
