Flange with socket plastic molded part, round, with internal stop for connecting pipes in an exhaust system using welding methods.
Socket inside diameter based on DIN 8062, dimensions based on DIN 1506.
Manufacturing process: Ø 75 to 400 mm injection molding, Ø 50, 63 and from Ø 450 manufactured from semi-finished products.
Possible negative pressure upon request after mechanical, chemical, and thermal loading.
All dimensions in mm, subject to changes in dimensions and design!
| PVC/PE-HD/PP-H/PPs/PP-EL-s/PVDF | ||||||||
| Ø | L1 | BC Ø | D1 Ø | D2 Ø | x | s | B Ø | Tol. B Ø |
| 50 | 30 | 95 | 47 | 125 | 8 | 8 | 7,5 | ± 0.5 |
| 63 | 30 | 102 | 58 | 132 | 8 | 8 | 7,5 | ± 0.5 |
| 75 | 29 | 110 | 69 | 140 | 8 | 8 | 7,5 | ± 0.5 |
| 90 | 29 | 128 | 84 | 158 | 8 | 8 | 7,5 | ± 0.5 |
| 110 | 30 | 150 | 106 | 170 | 8 | 8 | 9,5 | ± 0.5 |
| 125 | 30 | 165 | 122 | 185 | 8 | 8 | 9,5 | ± 0.5 |
| 140 | 30 | 175 | 136 | 200 | 8 | 8 | 9,5 | ± 0.5 |
| 160 | 30 | 200 | 156 | 230 | 8 | 8 | 9,5 | ± 0.5 |
| 180 | 30 | 220 | 176 | 250 | 8 | 8 | 9,5 | ± 0.5 |
| 200 | 30 | 240 | 196 | 270 | 8 | 8 | 9,5 | ± 0.5 |
| 225 | 30 | 265 | 222 | 295 | 8 | 8 | 9,5 | ± 0.5 |
| 250 | 30 | 290 | 246 | 320 | 12 | 8 | 9,5 | ± 0.5 |
| 280 | 30 | 325 | 275 | 355 | 12 | 10 | 9,5 | ± 0.5 |
| 315 | 30 | 350 | 310 | 395 | 12 | 10 | 9,5 | ± 0.5 |
| 355 | 30 | 400 | 349 | 435 | 12 | 10 | 9,5 | ± 0.5 |
| 400 | 30 | 445 | 393 | 475 | 16 | 10 | 9,5 | ± 0.5 |
| 450 | 60 | 510 | 446 | 560 | 16 | 12 | 9,5 | ± 0.5 |
| 500 | 60 | 560 | 496 | 610 | 20 | 12 | 9,5 | ± 0.5 |
| 560 | 60 | 610 | 556 | 660 | 20 | 12 | 9,5 | ± 0.5 |
| 600 | 80 | 660 | 596 | 710 | 24 | 12 | 9,5 | ± 0.5 |
| 630 | 80 | 710 | 626 | 760 | 24 | 12 | 9,5 | ± 0.5 |
| 700 | 80 | 760 | 696 | 810 | 24 | 12 | 9,5 | ± 0.5 |
| 710 | 80 | 760 | 706 | 810 | 24 | 12 | 9,5 | ± 0.5 |
| 800 | 80 | 866 | 796 | 916 | 28 | 12 | 9,5 | ± 0.5 |
| 900 | 100 | 966 | 896 | 1016 | 32 | 12 | 9,5 | ± 0.5 |
| 1000 | 100 | 1066 | 993 | 1116 | 36 | 12 | 9,5 | ± 0.5 |
| 1200 | 120 | 1270 | 1193 | 1320 | 40 | 12 | 9,5 | ± 0.5 |
| 1250 | 130 | 1320 | 1242 | 1370 | 44 | 12 | 9,5 | ± 0.5 |

Please note that our company will be closed on December 8, 2025.
We will resume normal business operations on Tuesday, December 9, 2025.
Please note that our company will be closed on 8 December 2025.
We will resume normal business operations on Tuesday, 9 December 2025.