Due to its good chemical resistance, polyethylene is resistant to the attack of most acids, alkalis, many organic solvents, and hot water.
It is a good electrical insulator and easily weldable.
The continuous use temperature ranges from -50 °C to approx. +90 °C.
Our PE-HD solid rods are physiologically safe and approved for food contact in accordance with Regulation (EC) 1935/2004.
| Abstandshalter | nicht lagernd, Mindestmenge auf Anfrage | not in stock, minimum quantity on request |
| Abstandshalter | Lagerware ab Werk, Zwischenverkauf vorbehalten MBM auf Anfrage | Stock items ex works, subject to prior sale MQ on request |
| Material | Farbe | AØ | Länge | Toleranzen | Gewicht | |
| mm | mm | Ø min. | Ø max. | kg/m | ||
| PE-HD | natur, schwarz | 20 | 2000 | +0,2 | +1,2 | 0,327 |
| PE-HD | natur, schwarz | 25 | 2000 | 0,506 | ||
| PE-HD | natur, schwarz | 30 | 2000 | 0,720 | ||
| PE-HD | natur, schwarz | 35 | 2000 | +1,3 | 0,988 | |
| PE-HD | natur, schwarz | 40 | 2000 | +1,5 | 1,280 | |
| PE-HD | natur | 45 | 2000 | +0,3 | +2,0 | 1,620 |
| PE-HD | natur, schwarz | 50 | 2000 | 2,010 | ||
| PE-HD | natur | 55 | 2000 | 2,360 | ||
| PE-HD | natur, schwarz | 60 | 2000 | +2,3 | 2,880 | |
| PE-HD | natur | 65 | 2000 | +2,5 | 3,370 | |
| PE-HD | natur, schwarz | 70 | 2000 | 3,910 | ||
| PE-HD | natur | 75 | 2000 | +0,4 | +3,0 | 4,490 |
| PE-HD | natur, schwarz | 80 | 2000 | +0,4 | +3,0 | 5,100 |
| PE-HD | natur, schwarz | 90 | 2000 | +0,5 | +3,4 | 6,450 |
| PE-HD | natur, schwarz | 100 | 2000 | +0,6 | +3,8 | 7,960 |
| PE-HD | natur, schwarz | 110 | 2000 | +0,7 | +4,2 | 9,610 |
| PE-HD | natur, schwarz | 120 | 2000 | +0,8 | +4,6 | 11,380 |
| PE-HD | natur | 125 | 2000 | +0,8 | +4,6 | 12,410 |
| PE-HD | natur, schwarz | 130 | 2000 | +0,9 | +5,4 | 13,320 |
| PE-HD | natur, schwarz | 140 | 1000 | +0,9 | +5,4 | 15,580 |
| PE-HD | natur, schwarz | 150 | 1000 | +1,0 | +5,8 | 17,900 |
| PE-HD | natur, schwarz | 160 | 1000 | +1,1 | +6,3 | 20,350 |
| PE-HD | natur, schwarz | 180 | 1000 | +1,2 | +7,4 | 25,700 |
| PE-HD | natur, schwarz | 200 | 1000 | +1,3 | +8,5 | 32,200 |
| PE-HD | natur, schwarz | 225 | 1000 | +1,5 | +9,5 | 42,000 |
| PE-HD | natur, schwarz | 250 | 1000 | +9,5 | 50,000 | |
| PE-HD | natur, schwarz | 300 | 1000 | +10,0 | 71,800 | |
| PE-HD | natur, schwarz | 350 | 1000 | +1,5 | +12,0 | 98,000 |
| PE-HD | natur, schwarz | 400 | 1000 | 127,000 | ||
| PE-HD | natur, schwarz | 500 | 1000 | 197,000 | ||
| PE-HD | schwarz | 600 | 1000 | 290,000 | ||
| PE-HD | schwarz | 700 | 1000 | 395,000 |
Round bars can also be supplied in a ground version from AØ 2-60 mm.
Stock items usually available ex works Germany only in full factory lengths, please note delivery times
Other dimensions on request
All product names with ®=reg. Product names are the property of the respective manufacturer
Provided the material is processed in compliance with proper handling and processing practices as well as suitable testing procedures, our AKU®-LEN 400 (PE100) solid rods and hollow rods made from BorSafe™ HE3490-LS-H are expected to meet the applicable requirements of the following standards: EN 12201, EN 1555, EN ISO 15494, ISO 4427, ISO 4437.
PE-HD (high density polyethylene), PE-UHMW (ultra-high molecular weight polyethylene) and PE-ELS (polyethylene electrostatically dissipative) solid rods:
The PE-HD, PE-UHMW and PE-ELS solid rods represent high-quality plastic profiles made from different types of polyethylene, each with specific properties.
Features and applications of these solid bars:
PE-HD solid rods:
PE-UHMW solid rods:
PE-ELS solid rods:
The PE-HD, PE-UHMW and PE-ELS solid rods offer a wide range of possible applications due to their different properties.
From high strength and wear resistance to electrostatic discharge capability, they can meet the requirements of various industries.
