Due to its good chemical resistance, polyethylene is insensitive to attack by most acids, alkalis, many organic solvents and hot water.
It is a good electrical insulator and can be welded well.
The continuous operating temperature is between -50 °C and approx. +90 °C.
Our PE-HD solid rods are physiologically safe in accordance with Regulation (EC) 1935/2004 and approved for use with food .
Abstandshalter | not in stock, minimum quantity on request |
Abstandshalter | Stock items ex works, subject to prior sale MQ on request |
Material | Colour | OØ | Length | Tol. | Weight kg/m | |
mm | mm | Ø min. | Ø max. | |||
PE-HD | natural, black | 20 | 2000 | +0,2 | +1,2 | 0,327 |
PE-HD | natural, black | 25 | 2000 | 0,506 | ||
PE-HD | natural, black | 30 | 2000 | 0,720 | ||
PE-HD | natural, black | 35 | 2000 | +1,3 | 0,988 | |
PE-HD | natural, black | 40 | 2000 | +1,5 | 1,280 | |
PE-HD | natural | 45 | 2000 | +0,3 | +2,0 | 1,620 |
PE-HD | natural, black | 50 | 2000 | 2,010 | ||
PE-HD | natural | 55 | 2000 | 2,360 | ||
PE-HD | natural, black | 60 | 2000 | +2,3 | 2,880 | |
PE-HD | natural | 65 | 2000 | +2,5 | 3,370 | |
PE-HD | natural, black | 70 | 2000 | 3,910 | ||
PE-HD | natural | 75 | 2000 | +0,4 | +3,0 | 4,490 |
PE-HD | natural, black | 80 | 2000 | +0,4 | +3,0 | 5,100 |
PE-HD | natural, black | 90 | 2000 | +0,5 | +3,4 | 6,450 |
PE-HD | natural, black | 100 | 2000 | +0,6 | +3,8 | 7,960 |
PE-HD | natural, black | 110 | 2000 | +0,7 | +4,2 | 9,610 |
PE-HD | natural, black | 120 | 2000 | +0,8 | +4,6 | 11,380 |
PE-HD | natural | 125 | 2000 | +0,8 | +4,6 | 12,410 |
PE-HD | natural, black | 130 | 2000 | +0,9 | +5,4 | 13,320 |
PE-HD | natural, black | 140 | 1000 | +0,9 | +5,4 | 15,580 |
PE-HD | natural, black | 150 | 1000 | +1,0 | +5,8 | 17,900 |
PE-HD | natural, black | 160 | 1000 | +1,1 | +6,3 | 20,350 |
PE-HD | natural, black | 180 | 1000 | +1,2 | +7,4 | 25,700 |
PE-HD | natural, black | 200 | 1000 | +1,3 | +8,5 | 32,200 |
PE-HD | natural, black | 225 | 1000 | +1,5 | +9,5 | 42,000 |
PE-HD | natural, black | 250 | 1000 | +9,5 | 50,000 | |
PE-HD | natural, black | 300 | 1000 | +10,0 | 71,800 | |
PE-HD | natural, black | 350 | 1000 | +1,5 | +12,0 | 98,000 |
PE-HD | natural, black | 400 | 1000 | 127,000 | ||
PE-HD | natural, black | 500 | 1000 | 197,000 | ||
PE-HD | black | 600 | 1000 | 290,000 | ||
PE-HD | black | 700 | 1000 | 395,000 |
Solid rods can also be supplied in a ground version from AØ 2-60 mm.
Stock items generally available ex works Germany only in whole factory lengths, please note delivery times
Other dimensions on request
All product designations with ®=reg. Product names are the property of the respective manufacturer
PE-HD (high density polyethylene), PE-UHMW (ultra-high molecular weight polyethylene) and PE-ELS (polyethylene electrostatically dissipative) solid rods:
The PE-HD, PE-UHMW and PE-ELS solid rods represent high-quality plastic profiles made from different types of polyethylene, each with specific properties.
Features and applications of these solid bars:
PE-HD solid rods:
PE-UHMW solid rods:
PE-ELS solid rods:
The PE-HD, PE-UHMW and PE-ELS solid rods offer a wide range of possible applications due to their different properties.
From high strength and wear resistance to electrostatic discharge capability, they can meet the requirements of various industries.
Bitte beachten Sie, dass unser Unternehmen am 30. Mai 2025 geschlossen bleibt.
Ab Montag, dem 2. Juni 2025, nehmen wir den normalen Geschäftsbetrieb wieder auf.
Please note that our company will also be closed on May 30, 2025.
We will resume normal operations on Monday, June 2, 2025.