Roof attachment, round plastic molded part for connecting pipes in an exhaust system using welding processes.
As a support plate with a welded pipe section for installation in roof surfaces, diameter based on DIN 8062. Manufacturing process: manufactured from semi-finished products.
Roof attachment with inclination is NOT adjustable on site! Specify roof inclination when ordering.
Possible negative pressure upon request after mechanical, chemical, and thermal loading.
| PVC | PE-HD/PP-H/PPs/PP-EL-s/PVDF | Wall thickess pipe | |||||||||||||
| Ø | H1 | H2 | A x A | Ø 1 | s Plate | s Pipe | H1 | H2 | A x A | Ø 1 | s Plate | PPS | PP-H | PE-HD | PP-el-s |
| 110 | 350 | 450 | 450×450 | 200 | 8 | 1,8 | 350 | 450 | 450×450 | 200 | 8 | 3 | 2,7 | 3,4 | 3 |
| 125 | 350 | 460 | 450×450 | 250 | 8 | 1,8 | 350 | 460 | 450×450 | 250 | 8 | 3 | 3,1 | 3,9 | 3 |
| 140 | 350 | 470 | 450×450 | 250 | 8 | 1,8 | 350 | 470 | 450×450 | 250 | 8 | 3 | 3,5 | 4,3 | 3 |
| 160 | 350 | 480 | 500×500 | 315 | 8 | 1,8 | 350 | 480 | 500×500 | 315 | 8 | 3 | 4 | 4 | 3 |
| 180 | 350 | 490 | 500×500 | 315 | 8 | 1,8 | 350 | 490 | 500×500 | 315 | 8 | 3 | 4,4 | 5,5 | 3 |
| 200 | 350 | 500 | 500×500 | 315 | 8 | 1,8 | 350 | 500 | 500×500 | 315 | 8 | 3 | 3 | 6,2 | 3 |
| 225 | 350 | 510 | 550×550 | 400 | 10 | 1,8 | 350 | 510 | 550×550 | 400 | 10 | 3,5 | 5,5 | 6,9 | 3,5 |
| 250 | 350 | 525 | 550×550 | 450 | 10 | 2 | 350 | 525 | 550×550 | 450 | 10 | 3,5 | 3,5 | 6,2 | 3,5 |
| 280 | 350 | 540 | 600×600 | 500 | 10 | 2,3 | 350 | 540 | 600×600 | 500 | 10 | 3,5 | 6,9 | 8,6 | 3,5 |
| 315 | 350 | 550 | 600×600 | 500 | 10 | 2,5 | 350 | 550 | 600×600 | 500 | 10 | 5 | 5 | 7,7 | 5 |
| 355 | 350 | 570 | 650×650 | 500 | 10 | 2,9 | 350 | 570 | 650×650 | 500 | 10 | 5 | 5 | 10,9 | 5 |
| 400 | 350 | 600 | 700×700 | 500 | 10 | 3,2 | 350 | 600 | 700×700 | 500 | 10 | 6 | 6 | 12,3 | 6 |
| 450 | 350 | 700 | 1050×1050 | 600 | 10 | 3,6 | 350 | 700 | 1050×1050 | 600 | 10 | 6 | 6 | 6 | 6 |
| 500 | 350 | 800 | 1100×1100 | 700 | 10 | 4 | 350 | 800 | 1100×1100 | 700 | 10 | 6 | 6 | 6 | 6 |
| 560 | – | – | – | – | – | – | 350 | 900 | 1160×1160 | 800 | 10 | 6 | 6 | 6 | 6 |
| 600 | 350 | 900 | 1200×1200 | 800 | 10 | 5 | 350 | 900 | 1200×1200 | 800 | 10 | 6 | 6 | 6 | 6 |
| 630 | – | – | – | – | – | – | 350 | 950 | 1230×1230 | 800 | 10 | 6 | 6 | 6 | 6 |
| 700 | 350 | 1050 | 1400×1400 | 900 | 12 | 6 | 350 | 1050 | 1400×1400 | 900 | 12 | 6 | 6 | 6 | 6 |
| 710 | – | – | – | – | – | – | 350 | 1050 | 1400×1400 | 900 | 12 | 6 | 6 | 6 | 6 |
| 800 | 350 | 1150 | 1600×1600 | 1000 | 12 | 8 | 350 | 1150 | 1600×1600 | 1000 | 12 | 8 | 8 | 8 | 8 |
| 900 | 350 | 1250 | 1750×1750 | 1200 | 12 | 8 | 350 | 1250 | 1750×1750 | 1200 | 12 | 8 | 8 | 8 | 8 |
| 1000 | 350 | 1350 | 1900×1900 | 1200 | 12 | 10 | 350 | 1350 | 1900×1900 | 1200 | 12 | 10 | 10 | 10 | 10 |
| 1200 | 350 | 1650 | 2150×2150 | 1400 | 12 | 12 | 350 | 1650 | 2150×2150 | 1400 | 12 | 12 | 12 | 12 | 12 |
| 1250 | 350 | 1650 | 2200×2200 | 1400 | 12 | 12 | 350 | 1650 | 2200×2200 | 1400 | 12 | 12 | 12 | 12 | 12 |
