Saddle Branch 90° with Socket. Round plastic molded fitting with an internal stop for connecting pipes in an exhaust air system via welding.
For welding onto ventilation pipe, socket inner diameter based on DIN 8062, manufactured from semi-finished products.
Possible negative pressure upon request after mechanical, chemical, and thermal loading.
| PVC | PE-HD/PP-H/PPs/PP-EL-s/PVDF | thickness pipe | |||||||
| Ø | L | L1 | s | L | L1 | PPS | PP-H | PE-HD | PP-el-s |
| 50 | 40 | 8 | 2,5 | 8 | 3 | 1,9 | 6 | 3 | 40 |
| 63 | 40 | 9 | 2,5 | 9 | 3 | 1,9 | 2,5 | 3 | 40 |
| 75 | 40 | 11 | 2,5 | 11 | 3 | 1,9 | 4,5 | 3 | 40 |
| 90 | 40 | 14 | 2,5 | 14 | 3 | 2,2 | 5,4 | 3 | 40 |
| 110 | 40 | 17 | 2,5 | 17 | 3 | 2,7 | 3,4 | 3 | 40 |
| 125 | 40 | 19 | 2,5 | 19 | 3 | 3,1 | 3,9 | 3 | 40 |
| 140 | 40 | 21 | 2,5 | 21 | 3 | 3,5 | 4,3 | 3 | 40 |
| 160 | 40 | 24 | 2,5 | 24 | 3 | 4 | 4 | 3 | 40 |
| 180 | 40 | 27 | 2,5 | 27 | 3 | 4,4 | 5,5 | 3,5 | 40 |
| 200 | 40 | 30 | 2,5 | 30 | 3 | 3 | 6,2 | 3,5 | 40 |
| 225 | 40 | 34 | 2,5 | 34 | 3,5 | 5,5 | 6,9 | 3,5 | 40 |
| 250 | 40 | 38 | 2,5 | 38 | 3,5 | 3,5 | 6,2 | 5 | 40 |
| 280 | 50 | 42 | 2,5 | 42 | 3,5 | 6,9 | 8,6 | 5 | 50 |
| 315 | 50 | 47 | 2,5 | 47 | 5 | 5 | 7,7 | 6 | 50 |
| 355 | 50 | 53 | 3 | 53 | 5 | 5 | 10,9 | 6 | 50 |
| 400 | 50 | 60 | 3 | 60 | 6 | 6 | 12,3 | 6 | 50 |
| 450 | 50 | 68 | 5 | 68 | 5 | 5 | 5 | 6 | 50 |
| 500 | 50 | 75 | 5 | 75 | 5 | 5 | 5 | 6 | 50 |
| 560 | – | 84 | – | 84 | 5 | 5 | 5 | 6 | 60 |
| 600 | 60 | 90 | 5 | 90 | 6 | 6 | 6 | 6 | 60 |
| 630 | – | 95 | – | 95 | 6 | 6 | 6 | 6 | 70 |
| 700 | 70 | 105 | 6 | 105 | 6 | 6 | 6 | 8 | 70 |
| 710 | – | 107 | – | 107 | 6 | 6 | 6 | 8 | 80 |
| 800 | 80 | 120 | 8 | 120 | 8 | 8 | 8 | 10 | 80 |
| 900 | 90 | 135 | 8 | 135 | 8 | 8 | 8 | 12 | 90 |
| 1000 | 100 | 150 | 10 | 150 | 10 | 10 | 10 | 12 | 100 |
| 1200 | 120 | 180 | 12 | 180 | 12 | 12 | 12 | 12 | 120 |
| 1250 | 130 | 188 | 12 | 188 | 12 | 12 | 12 | 12 | 130 |
