Control damper prepared for an actuator motor with flanges, a round plastic molded part with an internal stop for connecting pipes in an exhaust air system using a welding process.
Functions as a control damper for adjusting volume flows.
Socket internal diameter in accordance with DIN 8062.
Possible negative pressure upon request after mechanical, chemical, and thermal loading.
All dimensions in mm, subject to changes in dimensions and design!
| PVC | PE-HD/PP-H/PPs/PP-EL-s/PVDF | |||||||
| Ø | L | A | C | s | L | A | C | s |
| 75 | 188 | 180 | 92 | 2,5 | ## | 180 | 92 | 3 |
| 90 | 188 | 180 | 92 | 2,5 | ## | 180 | 92 | 3 |
| 110 | 215 | 180 | 92 | 2,5 | ## | 180 | 92 | 3 |
| 125 | 210 | 180 | 92 | 2,5 | ## | 180 | 92 | 3 |
| 140 | 210 | 180 | 92 | 2,5 | ## | 180 | 92 | 3 |
| 160 | 210 | 180 | 92 | 2,5 | ## | 180 | 92 | 3 |
| 180 | 230 | 180 | 92 | 2,5 | ## | 180 | 92 | 3,5 |
| 200 | 230 | 180 | 92 | 2,5 | ## | 180 | 92 | 3,5 |
| 225 | 230 | 180 | 92 | 2,5 | ## | 180 | 92 | 3,5 |
| 250 | 230 | 180 | 92 | 2,5 | ## | 180 | 92 | 3,5 |
| 280 | 230 | 180 | 92 | 2,5 | ## | 180 | 92 | 3,5 |
| 315 | 230 | 180 | 92 | 2,5 | ## | 180 | 92 | 4 |
| 355 | 235 | 180 | 92 | 3 | ## | 180 | 92 | 4 |
| 400 | 240 | 180 | 92 | 3 | ## | 180 | 92 | 4,5 |
| 450 | 378 | – | – | 3,6 | ## | – | – | 5 |
| 500 | 418 | – | – | 4 | ## | – | – | 5 |
| 560 | – | – | – | – | ## | – | – | 6 |
| 600 | 458 | – | – | 5 | ## | – | – | 6 |
| 630 | – | – | – | – | ## | – | – | 6 |
| 700 | 528 | – | – | 6 | ## | – | – | 8 |
| 710 | – | – | – | – | ## | – | – | 8 |
| 800 | 568 | – | – | 8 | ## | – | – | 8 |
| 900 | 658 | – | – | 8 | ## | – | – | 10 |
| 1000 | 748 | – | – | 10 | ## | – | – | 10 |
| 1200 | 968 | – | – | 12 | ## | – | – | 12 |
| 1250 | 968 | – | – | 12 | ## | – | – | 12 |

