Control damper prepared for actuator motor with socket, a round plastic molded part with an internal stop for connecting pipes in an exhaust air system using a welding process.
As a control damper for adjusting volume flows
Socket internal diameter in accordance with DIN 8062.
Possible negative pressure upon request after mechanical, chemical, and thermal loading.
All dimensions in mm, subject to changes in dimensions and design!
| PVC | PE-HD/PP-H/PPs/PP-EL-s/PVDF | |||||||||
| Ø | L | L1 | A | C | s | L | L1 | A | C | s |
| 75 | 35 | 60 | 180 | 92 | 3 | 35 | 60 | 180 | 92 | 3 |
| 90 | 35 | 60 | 180 | 92 | 3 | 35 | 60 | 180 | 92 | 3 |
| 110 | 40 | 75 | 180 | 92 | 3 | 40 | 75 | 180 | 92 | 3 |
| 125 | 40 | 70 | 180 | 92 | 3 | 40 | 70 | 180 | 92 | 3 |
| 140 | 40 | 70 | 180 | 92 | 3 | 40 | 70 | 180 | 92 | 3 |
| 160 | 40 | 70 | 180 | 92 | 3 | 40 | 70 | 180 | 92 | 3 |
| 180 | 50 | 70 | 180 | 92 | 3 | 50 | 70 | 180 | 92 | 3,5 |
| 200 | 50 | 70 | 180 | 92 | 3 | 50 | 70 | 180 | 92 | 3,5 |
| 225 | 50 | 70 | 180 | 92 | 3 | 50 | 70 | 180 | 92 | 3,5 |
| 250 | 50 | 70 | 180 | 92 | 3 | 50 | 70 | 180 | 92 | 3,5 |
| 280 | 50 | 70 | 180 | 92 | 3 | 50 | 70 | 180 | 92 | 3,5 |
| 315 | 50 | 70 | 180 | 92 | 3 | 50 | 70 | 180 | 92 | 4 |
| 355 | 50 | 75 | 180 | 92 | 3 | 50 | 75 | 180 | 92 | 5 |
| 400 | 50 | 80 | 180 | 92 | 3 | 50 | 80 | 180 | 92 | 5 |
| 450 | 60 | 320 | – | – | 4 | 60 | 320 | – | – | 6 |
| 500 | 60 | 360 | – | – | 4 | 60 | 360 | – | – | 6 |
| 560 | – | – | – | – | – | 70 | 410 | – | – | 6 |
| 600 | 70 | 450 | – | – | 5 | 70 | 450 | – | – | 8 |
| 630 | – | – | – | – | – | 70 | 480 | – | – | 8 |
| 700 | 70 | 520 | – | – | 6 | 70 | 520 | – | – | 8 |
| 710 | – | – | – | – | – | 80 | 530 | – | – | 8 |
| 800 | 80 | 560 | – | – | 8 | 80 | 560 | – | – | 8 |
| 900 | 90 | 650 | – | – | 8 | 90 | 650 | – | – | 10 |
| 1000 | 100 | 740 | – | – | 10 | 100 | 740 | – | – | 10 |
| 1200 | 120 | 960 | – | – | 12 | 120 | 960 | – | – | 12 |
| 1250 | 130 | 960 | – | – | 12 | 130 | 960 | – | – | 12 |

