T-Stück mit Reinigungsöffnung 90° als Kunststoff-Formteil rund mit innenliegendem Anschlag zur Verbindung von Rohren in einer Abluftanlage mittels Schweißverfahren.
Muffeninnendurchmesser in Anlehnung an die DIN 8062.
Möglicher negativer Überdruck auf Anfrage nach mechanischer, chemischer und thermischer Belastung.
| PVC | PE-HD/PP-H/PPs/PP-EL-s/PVDF | Wandstärke Rohr | |||||||||||
| Ø | L | L1 | L2 | D1 | L | L1 | L2 | D1 | PPS | PP-H | PE-HD | PP-el-s | PVC |
| 110 | 40 | 140 | 50 | 110 | 40 | 140 | 50 | 110 | 3 | 2,7 | 3,4 | 3 | 1,8 |
| 125 | 40 | 155 | 50 | 125 | 40 | 155 | 50 | 125 | 3 | 3,1 | 3,9 | 3 | 1,8 |
| 140 | 40 | 170 | 50 | 140 | 40 | 170 | 50 | 140 | 3 | 3,5 | 4,3 | – | 1,8 |
| 160 | 40 | 190 | 50 | 160 | 40 | 190 | 50 | 160 | 3 | 4 | 4 | 3 | 1,8 |
| 180 | 40 | 210 | 50 | 180 | 40 | 210 | 50 | 180 | 3 | 4,4 | 5,5 | – | 1,8 |
| 200 | 40 | 230 | 50 | 200 | 40 | 230 | 50 | 200 | 3 | 3 | 6,2 | 3 | 1,8 |
| 225 | 40 | 270 | 50 | 225 | 40 | 270 | 50 | 225 | 3,5 | 5,5 | 6,9 | – | 1,8 |
| 250 | 40 | 280 | 50 | 250 | 40 | 280 | 50 | 250 | 3,5 | 3,5 | 6,2 | 3,5 | 2 |
| 280 | 50 | 320 | 50 | 280 | 50 | 320 | 50 | 280 | 3,5 | 6,9 | 8,6 | – | 2,3 |
| 315 | 50 | 345 | 50 | 315 | 50 | 345 | 50 | 315 | 5 | 5 | 7,7 | 5 | 2,5 |
| 355 | 50 | 350 | 50 | 250 | 50 | 350 | 50 | 250 | 5 | 5 | 10,9 | – | 2,9 |
| 400 | 50 | 350 | 50 | 250 | 50 | 350 | 50 | 250 | 6 | 6 | 12,3 | 6 | 3,2 |
| 450 | 50 | 350 | 50 | 250 | 50 | 350 | 50 | 250 | 5 | 5 | 5 | 5 | 3,6 |
| 500 | 50 | 415 | 50 | 315 | 50 | 415 | 50 | 315 | 5 | 5 | 5 | 5 | 4 |
| 560 | – | – | – | – | 60 | 415 | 50 | 315 | 6 | 6 | 6 | 6 | – |
| 600 | 60 | 515 | 100 | 315 | 60 | 515 | 100 | 315 | 6 | 6 | 6 | 6 | 5 |
| 630 | – | – | – | – | 70 | 515 | 100 | 315 | 6 | 6 | 6 | 6 | – |
| 700 | 70 | 515 | 100 | 315 | 70 | 515 | 100 | 315 | 6 | 6 | 6 | 6 | 6 |
| 710 | – | – | – | – | 80 | 515 | 100 | 315 | 6 | 6 | 6 | 6 | – |
| 800 | 80 | 600 | 100 | 400 | 80 | 600 | 100 | 400 | 8 | 8 | 8 | 8 | 8 |
| 900 | 90 | 600 | 100 | 400 | 90 | 600 | 100 | 400 | 8 | 8 | 8 | 8 | 8 |
| 1000 | 100 | 700 | 150 | 400 | 100 | 700 | 150 | 400 | 10 | 10 | 10 | 10 | 10 |
| 1200 | 120 | 700 | 150 | 400 | 120 | 700 | 150 | 400 | 12 | 12 | 12 | 12 | 12 |
| 1250 | 130 | 700 | 150 | 400 | 130 | 700 | 150 | 400 | 12 | 12 | 12 | 12 | 12 |

Bitte beachten Sie, dass unser Unternehmen am 8. Dezember 2025 geschlossen bleibt.
Ab Dienstag, dem 9. Dezember 2025, nehmen wir den normalen Geschäftsbetrieb wieder auf.
Please note that our company will be closed on 8 December 2025.
We will resume normal business operations on Tuesday, 9 December 2025.