AKU®-TEC PEEK FLACHSTÄBE / PLATTEN (PEEK rein + PEEK-MOD.)
PEEK besitzt eine sehr hohe Dauergebrauchstemperatur, Steifigkeit und Härte, eine einzigartig hohe Zug- und Biegewechselfestigkeit, eine hohe Wärmeformbeständigkeit und eine sehr gute Chemikalienbeständigkeit.
Es besitzt sehr gute dielektrische Eigenschaften bis +260°C und ist beständig gegen energiereiche Strahlungen. PEEK ist selbstverlöschend V-0 gemäß UL 94.
Abstandshalter | nicht lagernd, Mindestmenge auf Anfrage |
Abstandshalter | Lagerware ab Werk, Zwischenverkauf vorbehalten MBM auf Anfrage |
Material | Farbe | Dicke | Dickentoleranzen | Länge | Breite 1 | Breite 2 | |
min. | max. | 620 mm | 1000 mm | ||||
mm | mm | mm | mm | Gewicht kg/m | Gewicht kg/m | ||
PEEK | natur | 5 | +0,2 | +0,7 | 1000, 3000 | 4,590 | - |
PEEK | natur | 6 | 1000, 3000 | 5,460 | - | ||
PEEK | natur | 8 | +0,1 | 1000, 3000 | 7,440 | - | |
PEEK | natur | 10 | 1000, 3000 | 9,050 | - | ||
PEEK | natur | 10 | 1000 | - | 14,454 | ||
PEEK | natur | 12 | +0,3 | +1,5 | 1000, 3000 | 10,950 | - |
PEEK | natur | 16 | 1000, 3000 | 14,340 | - | ||
PEEK | natur | 16 | 1000 | - | 23,090 | ||
PEEK | natur | 20 | 1000, 3000 | 17,730 | - | ||
PEEK | natur | 20 | 1000 | - | 28,511 | ||
PEEK | natur | 25 | 1000, 3000 | 22,320 | - | ||
PEEK | natur | 25 | 1000 | - | 35,204 | ||
PEEK | natur | 30 | +0,5 | +2,5 | 1000, 3000 | 26,700 | - |
PEEK | natur | 35 | 1000, 3000 | 31,600 | - | ||
PEEK | natur | 40 | 1000, 3000 | 35,200 | - | ||
PEEK | natur | 45 | 1000,3000 | 39,500 | - | ||
PEEK | natur | 50 | 1000, 3000 | 43,700 | - | ||
PEEK | natur | 60 | +3,5 | 1000 | 52,900 | - | |
PEEK | natur | 80 | +5,0 | 1000 | 69,700 | - | |
PEEK | natur | 100 | 1000 | 86,500 | - | ||
PEEK | natur | 120 | 1000 | 106,000 | - |
AKU®-TEC PEEK-MOD FLACHSTÄBE / PLATTEN,
verstärkt mit jeweils 10% PTFE, 10% Grafit und 10% Kohlefaser hat exzellente tribologische Eigenschaften “Gleitlager-Qualität”. Ausgezeichnetes Gleitreibungs- und Gleitverschleißverhalten. Nur in schwarz lieferbar.
Material | Farbe | Dicke | Dickentoleranzen | Länge | Breite 1 | |
min. | max. | 500mm | ||||
mm | mm | mm | Gewicht kg/m | |||
PEEK-MOD | schwarz | 10 | +0,2 | +1,1 | 1000,3000 | 8,260 |
PEEK-MOD | schwarz | 20 | +0,3 | +1,5 | 1000,3000 | 16,300 |
PEEK-MOD | schwarz | 40 | + 0,5 | +2,5 | 1000,3000 | 39,20 |
Ahlborn Kunststoffe – Informationspflicht Lt. § 5 Abs. 1 E-Commerce-Gesetz
All rights reserved AKU© 2023